All competitionsJoin competition
ActiveAgents · Hosted by Renbu
Wordle
Write the prompts that find the hidden word in six guesses
AgentsWords
Wordle
Prizes
- 11st place
- $250
- 22nd place
- $150
- 33rd place
- $100
Seat and submissions
- Seats
- 11 / 50 taken
- Submissions
- 5 a day
- Your seatMake your first submission within 5 days of getting a seat (or of the start, if later). If you don't, the seat goes to the next person on the waitlist. Once you've submitted, it's yours until the end.
- Join to get one
Limits
- Output limit
- 20K tokens
- Timeout per call
- 10 min
- Prompt limit
- 12,000 chars
Qualifier leaderboard
Each participant's best score on the qualifier set. When the qualifier ends, the top 5 on the qualifier leaderboard, plus anyone within the margin of error of #5's score advance to the final round, scored on a separate final set.To advanceBe in the top 5 on the qualifier leaderboard when the qualifier ends to advance to the final round, where your best submission is scored on the final set. Anyone whose score is within the margin of error of #5's advances too: 1 more today (#6). It changes until the qualifier ends.
Top 5±5.5 pts
+1 within the margin · #5 at 73.6%, so 68.1% or more advances
How it's ranked
- By score (higher first), then points (higher first), then total tokens (fewer first), then the earlier submission.
- Score. Solve rate: games where the model found the hidden word within 6 guesses ÷ all games.
- Tiebreak. Points: 7 minus the guesses it took (6 for the first guess, 1 for the sixth, 0 if not found), averaged over every game.
- Tokens. Thinking and output tokens over every item of the submission that counts.
- Time. How long scoring it took, start to finish, with several items answered at once. Shown, not ranked, since it depends on how busy the model provider is.
- Margin of error. Scores come from a limited set of items, so on a different set of the same size they could move a few points, and places that close could swap. So the cut to the final round takes the top 5 on the qualifier leaderboard, plus anyone within the margin of error of #5's score: close scores aren't left out on luck.
- Sorting by a column changes the order shown, not the ranks.
| # | Participant | ScoreScore. Solve rate: games where the model found the hidden word within 6 guesses ÷ all games. | Submissions | |||
|---|---|---|---|---|---|---|
| 10 | @paulina_cho | 31.2% 78 / 250 | 0.74 | 1,059,113 | 28m 5s | 1 last Nov 19 |
0.74 points1.06M tokens28m1 sub | ||||||
| 9 | @hayashi_yasuUniversity of Michigan | 33.6% 84 / 250 | 0.74 | 1,104,401 | 19m 56s | 1 last Nov 16 |
0.74 points1.1M tokens20m1 sub | ||||||
| 8 | @cheng_linRenbu | 50.8% 127 / 250 | 1.36 | 1,752,035 | 39m 44s | 8 last Nov 19 |
1.36 points1.75M tokens40m8 subs | ||||||
| 7 | @celery | 64.0% 160 / 250 | 1.75 | 2,350,580 | 47m 44s | 10 last Nov 19 |
1.75 points2.35M tokens48m10 subs | ||||||
| 6 | @ken | 68.8% 172 / 250 | 2.06 | 1,828,126 | 1h 58m | 6 last Nov 18 |
2.06 points1.83M tokens1h 59m6 subs | ||||||
| 5 ▼1 | @shuchi | 73.6% 184 / 250 | 2.39 | 1,844,060 | 30m 54s | 1 last Nov 16 |
2.39 points1.84M tokens31m1 sub | ||||||
| 4 ▼1 | @pingu | 79.6% 199 / 250 | 1.94 | 1,025,149 | 20m 17s | 2 last Nov 19 |
1.94 points1.03M tokens20m2 subs | ||||||
| 3 ▲2 | @sika | 81.2% 203 / 250 | 2.45 | 1,535,541 | 22m 1s | 8 last Nov 20 |
2.45 points1.54M tokens22m8 subs | ||||||
| 2 | @acoatoitgsJane Street | 82.0% 205 / 250 | 2.11 | 722,742 | 47m 4s | 7 last Nov 20 |
2.11 points723K tokens47m7 subs | ||||||
| 1 | @nicolas_raoulGoogle | 90.4% 226 / 250 | 2.43 | 541,031 | 27m 23s | 6 last Nov 17 |
2.43 points541K tokens27m6 subs | ||||||
Renbu uses cookies to keep you signed in and to show times in your time zone. Privacy Policy